<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: New Year&#8217;s Resolution</title>
	<atom:link href="http://rypple.com/blog/new-years-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://rypple.com/blog/new-years-resolution/</link>
	<description>Feedback is fundamental.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:52:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Liz Cable</title>
		<link>http://rypple.com/blog/new-years-resolution/comment-page-1/#comment-21</link>
		<dc:creator>Liz Cable</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rypple.com/?p=144#comment-21</guid>
		<description>What an honest post, and what a great way of encouraging reflective practice in students!  I really like Rypple, for formative evaluations during training; for brainstorming; and I am going to follow your example and ask some trusted clients and colleagues what my new year resolution should be.  Thanks!</description>
		<content:encoded><![CDATA[<p>What an honest post, and what a great way of encouraging reflective practice in students!  I really like Rypple, for formative evaluations during training; for brainstorming; and I am going to follow your example and ask some trusted clients and colleagues what my new year resolution should be.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tihomir Bajic</title>
		<link>http://rypple.com/blog/new-years-resolution/comment-page-1/#comment-20</link>
		<dc:creator>Tihomir Bajic</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rypple.com/?p=144#comment-20</guid>
		<description>Thanks Ryan.

One of the main motivations for joining Rypple was the potential of co-authoring a social website for self-improvement. And honestly, until I started using Rypple in a candid manner, I did not realize how effective this form of feedback can be. People truly don&#039;t hold back and 200 characters seems to be plenty to get a point across.

Rypple is free to join and use for this sort of self-improvement - be it professional or not.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan.</p>
<p>One of the main motivations for joining Rypple was the potential of co-authoring a social website for self-improvement. And honestly, until I started using Rypple in a candid manner, I did not realize how effective this form of feedback can be. People truly don&#8217;t hold back and 200 characters seems to be plenty to get a point across.</p>
<p>Rypple is free to join and use for this sort of self-improvement &#8211; be it professional or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tihomir Bajic</title>
		<link>http://rypple.com/blog/new-years-resolution/comment-page-1/#comment-19</link>
		<dc:creator>Tihomir Bajic</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rypple.com/?p=144#comment-19</guid>
		<description>excellent point Brett! I was saving that for my next blog because I was afraid of making this one too long. The challenge is that &quot;improving communication skills&quot; SMART goal appears very hard to track, measure progress, and establish time constraints - but I am working on leveraging Rypple to make this a bit more structured and metric based. Stay Tuned! 

In the mean time, check out &lt;a href=&quot;http://blog.rypple.com/2009/01/06/keeping-your-new-years-resolution/&quot; rel=&quot;nofollow&quot;&gt;James Tam&#039;s blog&lt;/a&gt; for hints on how to leverage Rypple for tracking progress for professional development goals.</description>
		<content:encoded><![CDATA[<p>excellent point Brett! I was saving that for my next blog because I was afraid of making this one too long. The challenge is that &#8220;improving communication skills&#8221; SMART goal appears very hard to track, measure progress, and establish time constraints &#8211; but I am working on leveraging Rypple to make this a bit more structured and metric based. Stay Tuned! </p>
<p>In the mean time, check out <a href="http://blog.rypple.com/2009/01/06/keeping-your-new-years-resolution/" rel="nofollow">James Tam&#8217;s blog</a> for hints on how to leverage Rypple for tracking progress for professional development goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://rypple.com/blog/new-years-resolution/comment-page-1/#comment-18</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Tue, 06 Jan 2009 02:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rypple.com/?p=144#comment-18</guid>
		<description>WOW - This is a phenomenal example of how Rypple can be used in non - professional example.

Great post Tiho.</description>
		<content:encoded><![CDATA[<p>WOW &#8211; This is a phenomenal example of how Rypple can be used in non &#8211; professional example.</p>
<p>Great post Tiho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Gersekowski</title>
		<link>http://rypple.com/blog/new-years-resolution/comment-page-1/#comment-17</link>
		<dc:creator>Brett Gersekowski</dc:creator>
		<pubDate>Tue, 06 Jan 2009 00:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rypple.com/?p=144#comment-17</guid>
		<description>I think you&#039;re still missing the point on SMART. Even if I accept that you have appropriate metrics for measurement on Rypple, you&#039;re still missing out on Specific and Time-Constrained. How much will you improve your communication skills and by when?</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re still missing the point on SMART. Even if I accept that you have appropriate metrics for measurement on Rypple, you&#8217;re still missing out on Specific and Time-Constrained. How much will you improve your communication skills and by when?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
